Quality prints for day-to-day production

Offer a range of indoor and outdoor displays
Produce vibrant color for your day-to-day production needs. Eye-catching displays—with a permanent, pressure-sensitive adhesive—are ideal for indoor and outdoor applications.
See application and finishing versatility
Designed for a variety of applications and finishing techniques, HP Production Adhesive Vinyl, 3-in Core is a highly versatile media compatible with a variety of laminates to meet a wide range of application needs.
REACH compliant1
Meet the environmental goals of your company and your clients with a vinyl that is REACH compliant1-a regulation of the European Union adopted to improve the protection of human health and the environment from risks that can be posed by chemicals.
| Target customers | Applications | Benefits |
|---|---|---|
| Advertising agencies | Indoor and outdoor signage | Outstanding image quality for day-to-day production |
| Graphic artists | POP and retail displays | Fast dry time for easy handling |
| Sign shops | Trade show and event displays | Designed for a range of applications and finishing methods |
| Print service providers | Compatible with HP PageWide XL and HP DesignJet printers2 |
Technical Specifications
| Ink compatibility | Original HP PageWide XL pigment inks and Original HP pigment- and dye-based inks for HP DesignJet printers2 |
| Weight (without liner) | 160 g/m² per ISO 536 Test Method |
| Weight (with liner) | 300 g/m² per ISO 536 Test Method |
| Thickness (without liner) | 144 microns/5.7 mil per ISO 534 Test Method |
| Thickness (with liner) | 271 microns/10.7 mil per ISO 534 Test Method |
| Adhesive | Solvent, acrylic permanent adhesive |
| Adhesion, initial | > 5 N/in after 20 minutes over stainless steel |
| Adhesion, 24-hour dwell | > 10 N/in after 24 hours over stainless steel |
| Dimensional stability (%) | <5% over aluminum |
| Elongation at break | > 100% MD; >100% CD |
| Opacity | >99% per TAPPI T-425 Test Method and ISO 2471 Test Method |
| Brightness | 100 per ISO 2470 Test Method |
| Whiteness | 127 per ISO 11475 Test Method |
| Finish | Matte |
| Operating temperature | 15 to 30° C / 59 to 86° F |
| Operating humidity | 20 to 65% RH |
| Dry time | Instant dry |
| Lamination | Cold lamination, can be laminated with most commercially available cold laminate films |
| Shelf life | 1 year, unopened in original packaging |
| Storage temperature | 15 to 30° C / 59 to 86° F |
| Storage humidity | 20 to 65% RH |
| Printer setting | Recommend using HP Matte Polypropylene as the media setting for HP PageWide XL printers |
| Country of origin | Product of South Korea |
| Environmental | REACH compliant1 |
Warranty Statement
HP large format printing materials are free from defects in materials and workmanship. For warranty statement, please see HPLFMedia.com/hp/mediawarranties. To obtain warranty service, please contact Brand Management Group customer support at HPLFMedia.com/hp/en/contactus.
Footnotes
1 See the HP REACH Declaration published at HP Printing Products and Consumable Supplies.
2 Compatibility with HP DesignJet printers requires 3-in core adapter.







